Jacob Birkholz has tried 44+ criminal jury trials to verdict across Southern Minnesota — a record of courtroom experience few attorneys can match.
Jury Trials
Charges Dismissed
Total Victories
Past results do not guarantee future outcomes. Each case is unique and results depend on the specific facts and circumstances involved.
Click each category to view individual case outcomes. Our attorneys have secured favorable results for clients throughout Southern Minnesota.
Jacob Birkholz’s complete jury trial record as certified by the Minnesota State Bar Association. This list represents 44 jury trials and 3 court trials across multiple counties.
| # | Court File | Defendant | Judge / County | Type | Date |
|---|---|---|---|---|---|
| 1 | 64-CR-12-53 | M.H. | Peterson, Redwood | DWI | 01/30/2013 |
| 2 | 83-CR-12-591 | A.F. | Anderson, Watonwan | Theft | 05/30/2013 |
| 3 | 73-CR-12-3080 | D.H. | Grunke, Stearns | Indecent | 06/11/2013 |
| 4 | 22-CR-13-740 | M.G. | Richards, Faribault | Contribute | 05/09/2014 |
| 5 | 81-CR-13-1050 | D.H. | Collins, Waseca | Drugs | 06/11-12/2014 |
| 6 | 42-CR-14-834 | J.G. | Dietrich, Lyon | DWI/Drugs | 01/29-30/2015 |
| 7 | 42-CR-14-870 | J.S. | Dietrich, Lyon | DWI | 05/06/2015 |
| 8 | 08-CR-14-19 | J.W. | Docherty, Brown | HRO | 11/05/2014 |
| 9 | 08-CR-14-294 | J.C. | Docherty, Brown | Crim Sex | 09/10-11/2014 |
| 10 | 08-CR-14-1025 | K.D. | Docherty, Brown | DWI | 12/10/2015 |
| 11 | 46-CR-15-612 | A.G. | Bentz, Darcy | Assault | 08/21/2015 |
| 12 | 07-CR-15-2703 | P.C. | Jass, Blue Earth | Fleeing | 01/06/2016 |
| 13 | 52-CR-16-55 | A.V. | Westphal, Nicollet | DWI | 12/05/2016 |
| 14 | 07-CR-16-2247 | V.S. | Walker, Blue Earth | Theft | 11/01/2016 |
| 15 | 07-CR-15-1822 | K.E. | Walker, Blue Earth | Arson | 11/08-10/2016 |
| 16 | 08-CR-16-712 | S.H. | Docherty, Brown | Harassment | 12/09/2016 |
| 17 | 07-CR-16-1791 | J.W. | Johnson, Blue Earth | DWI | 11/29/2017 |
| 18 | 08-CR-16-1184 | J.J. | Docherty, Brown | Prostitution | 10/19-20/2017 |
| 19 | 07-CR-16-4379 | L.S. | Betters, Blue Earth | Assault | 07/12-13/2017 |
| 20 | 08-CR-17-486 | K.M. | Docherty, Brown | Assault | 12/06-7/2017 |
| 21 | 22-CR-18-160 | B.W. | Timmerman, Faribault | Assault | 06/21-22/2018 |
| 22 | 40-CR-17-786 | C.B. | Vandelist, Le Sueur | Crim Sex | 01/21-25/2019 |
| 23 | 07-CR-18-3741 | J.W. | Jass, Blue Earth | Assault | 03/06/2019 |
| 24 | 07-CR-19-3187 | K.S. | Jass, Blue Earth | Theft/Fraud | 05/01-02/2019 |
| 25 | 24-CR-18-1269 | D.T. | Leuning, Freeborn | Assault | 05/07-08/2019 |
| 26 | 53-CR-19-432 | E.G. | Moore, Nobles | Assault | 08/21-23/2019 |
| 27 | 55-CR-18-7656 | R.W. | Chase, Joseph | Crim Sex | 01/06-10/2020 |
| 28 | 41-CR-19-33 | R.H. | Dietrich, Michelle | Drugs | 01/03/2020 |
| 29 | 52-CR-18-515 | M.S. | Westphal, Nicollet | DWI | 09/13-16/2019 |
| 30 | 08-CR-19-559 | J.C. | Docherty, Brown | Drugs | 06/17-19/2021 |
| 31 | 07-CR-20-2423 | L.B. | Johnson, Blue Earth | Assault | 07/14/2021 |
| 32 | 07-CR-20-3010 | B.O.H. | Johnson, Blue Earth | DWI | 10/06/2021 |
| 33 | 08-CR-19-805 | J.H. | Docherty, Brown | DWI | 01/20-21/2022 |
| 34 | 64-CR-21-265 | L.W. | Rohland, Redwood | Theft | 04/07/2022 |
| 35 | 52-CR-21-42 | T.W. | Krehbiel, Nicollet | Theft | 04/18-19/2022 |
| 36 | 55-CR-20-7001 | J.F. | King, Olmsted | Abuse | 10/17-20/2022 |
| 37 | 64-CR-21-105 | P.N. | Rohland, Redwood | Crim Sex | 11/08-10/2022 |
| 38 | 46-CR-22-847 | N.P. | Bentz, Martin | Disorderly | 08/10/2023 |
| 39 | 53-CR-23-179 | J.G. | Haley, Nobles | DWI | 11/06/2023 |
| 40 | 52-CR-22-335 | L.W. | Krehbiel, Nicollet | Assault | 12/20-21/2023 |
| 41 | 46-CR-24-209 | L.A. | Trushenski, Martin | Assault | 01/29-31/2025 |
| 42 | 07-CR-23-246 | W.P. | Betters, Blue Earth | Crim Sex | 05/13-16/2025 |
| 43 | 32-CR-24-7 | G.C. | Bentz, Jackson | Assault | 06/12-13/2025 |
| 44 | 07-CR-23-2540 | W.P. | Betters, Blue Earth | Crim Sex | 04/28-29/2026 |
Our team is ready to help. Contact Birkholz Law today to discuss your case.
Award-winning law firm serving Southern Minnesota for over 50 years. Dedicated to protecting your freedom, rights and family.

121 St. Andrews Court Mankato, MN 56001

209 Armstrong Blvd South St. James, MN 56081
Albert Lea · Austin · Blue Earth · Faribault · Fairmont · Jackson · Lake Crystal · Luverne · Mankato · Marshall · New Ulm · North Mankato · Northfield · Owatonna · Pipestone · Redwood Falls · St. James · St. Peter · Waseca · Windom · Worthington
Copyright 2026 Birkholz & Associates | Privacy Policy | Minneapolis Web Design